REDUCED PRESSURE ASSEMBLY
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
391003 | 3/4" WATTS RPZ LEAD FREE | 354.64 | / EA | 3/4" LF009-QT | ||||
391004 | 1" WATTS RPZ | 448.65 | / EA | 1" LF009-QT | ||||
391006 | 1 1/2" WATTS RPZ | 890.74 | / EA | 1 1/2 LF009-QT | ||||
391007 | 2" WATTS RPZ | 986.10 | / EA | 2" LF009-QT | ||||
860-007 | 3/4" RPZ FEBCO | 397.64 | / EA | 1313 | ||||
860-010 | 1" RPZ FEBCO | 541.01 | / EA | |||||
860-015 | 1 1/2" RPZ FEBCO | 539.21 | / EA | 1315 | ||||
![]() |
860-020 | 2" FEBCO RPZ | 782.86 | / EA | 1316 | |||
4A204A2F | 3/4" APOLLO RPZ | 286.74 | / EA | 4A204A2F | ||||
4A205A2F | 1" APOLLO RPZ | 281.80 | / EA | 4A205A2F | ||||
4A207A2F | 1 1/2" APOLLO RPZ | 603.85 | / EA | 4A207A2F | ||||
4A208A2F | 2" APOLLO RPZ | 640.50 | / EA | 4A208A2F | ||||
![]() |
4ALF20A02 | 4" APOLLO RPZ FLG NRS | 3,503.63 | / EA | 4ALF20A02 | |||
![]() |
4ALF38A44A | 3/4" APOLLO DUAL CHECK LF | 47.53 | / EA | 4ALF38A44A |